<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What&#8217;s Your Footprint?</title>
	<atom:link href="http://rabbibrant.com/2008/05/04/whats-your-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://rabbibrant.com/2008/05/04/whats-your-footprint/</link>
	<description>Random Blogthoughts by Rabbi Brant Rosen</description>
	<pubDate>Tue, 02 Dec 2008 01:32:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: debbie schlossberg</title>
		<link>http://rabbibrant.com/2008/05/04/whats-your-footprint/#comment-3184</link>
		<dc:creator>debbie schlossberg</dc:creator>
		<pubDate>Fri, 09 May 2008 18:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://shalomrav.wordpress.com/?p=1050#comment-3184</guid>
		<description>just took it. 5.8 earths for me. yikes!!</description>
		<content:encoded><![CDATA[<p>just took it. 5.8 earths for me. yikes!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://rabbibrant.com/2008/05/04/whats-your-footprint/#comment-3177</link>
		<dc:creator>A</dc:creator>
		<pubDate>Mon, 05 May 2008 16:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://shalomrav.wordpress.com/?p=1050#comment-3177</guid>
		<description>A big suprise was the impact of food choices.</description>
		<content:encoded><![CDATA[<p>A big suprise was the impact of food choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L Rosen</title>
		<link>http://rabbibrant.com/2008/05/04/whats-your-footprint/#comment-3175</link>
		<dc:creator>L Rosen</dc:creator>
		<pubDate>Sun, 04 May 2008 22:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://shalomrav.wordpress.com/?p=1050#comment-3175</guid>
		<description>I took the test and I had a much bigger footprint than I figured.  I thought I had kept my consumption to a minumum but I was wrong.  It is quite sobering.</description>
		<content:encoded><![CDATA[<p>I took the test and I had a much bigger footprint than I figured.  I thought I had kept my consumption to a minumum but I was wrong.  It is quite sobering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
